Channel Name | Channel # | Standard Definition (SD) | High Definition (HD) |
---|---|---|---|
CNN PHILIPPINES | 1 | ||
PTV 4 | 2 | ||
TV 5 KAPATID | 3 | ||
GMA NEWS TV | 4 | ||
GMA 7 MANILA | 5 | ||
COMMUNITY CHANNEL | 6 | ||
ABS-CBN | 7 | ||
ISLAND LIVING | 8 | ||
GMA 7 CEBU | 9 | ||
TELE V SHOP | 10 | ||
ABS CBN SPORTS + ACTION | 11 | ||
AKSYON T V | 12 | ||
GNN | 13 | ||
2ND AVENUE | 15 | ||
ETC | 16 | ||
NET 25 | 17 | ||
RHTV | 18 | ||
UNTV | 20 | ||
IBC 13 | 21 | ||
FOX FILIPINO | 79 | ||
RED by HBO | 100 | ||
HBO | 101 | ||
STAR MOVIES | 102 | ||
CINEMAX SD | 103 | ||
TCM | 104 | ||
LOTUS MOVIES | 105 | ||
PBO | 107 | ||
BLOOMBERG PHIL. | 19 | ||
FRANCE 24 ENGLISH | 141 | ||
AL JAZEERA | 143 | ||
BLOOMBERG | 144 | ||
CHANNEL NEWS ASIA | 145 | ||
RUSSIA TODAY | 146 | ||
CCTV NEWS | 147 | ||
VOICE OF AMERICA | 149 | ||
FRANCE 24 | 161 | ||
PHX INFO CH | 174 | ||
YTN WORLD | 176 | ||
HOPE CHANNEL | 181 | ||
INC TV | 182 | ||
CCTN 47 | 183 | ||
EWTN | 184 | ||
MUSLIM TV | 185 | ||
TBN ASIA | 186 | ||
TCC | 187 | ||
JUCE TV/SOAC | 188 | ||
FUEL | 120 | ||
BTV | 122 | ||
SOLAR SPORTS | 123 | ||
FOX SPORTS 2 | 202 | ||
FOX SPORTS PHILS | 204 | ||
HYPER | 125 | ||
CARTOON NETWORK | 31 | ||
NICKELODEON | 32 | ||
TOONAMI | 33 | ||
DISNEY CHANNEL | 34 | ||
DISNEY JUNIOR | 35 | ||
ANIMAX | 36 | ||
KNOWLEDGE CHANNEL | 41 | ||
DISCOVERY KIDS | 42 | ||
BABY TV | 261 | ||
CNN | 271 | ||
RUSSIA TODAY | 273 | ||
BBC WORLD | 274 | ||
PHX INFO CH | 281 | ||
NBA PREMIUM TV | 201 | ||
FOX SPORTS 3 | 203 | ||
PHK CHINESE | 282 | ||
PHK HK | 283 | ||
AXN | 63 | ||
SONY CHANNEL | 64 | ||
FOX CRIME | 65 | ||
FOX | 66 | ||
JACK TV | 67 | ||
DIVA | 68 | ||
STAR WORLD | 69 | ||
E! | 70 | ||
CHANNEL V | 75 | ||
MTV | 76 | ||
TELENOVELA | 77 | ||
VIVA | 78 | ||
FASHION TV | 80 | ||
TVe | 163 | ||
DISCOVERY CHANNEL | 43 | ||
DISCOVERY SCIENCE | 44 | ||
ANIMAL PLANET | 45 | ||
NAT GEO WILD | 46 | ||
NAT GEO CHANNEL | 47 | ||
HISTORY | 48 | ||
DMAX | 49 | ||
CI | 61 | ||
NAT GEO PEOPLE | 62 | ||
FYI | 71 | ||
EVE | 72 | ||
TLC | 73 | ||
LIVING ASIA CHANNEL | 74 | ||
CCTV - 9 | 170 | ||
DW | 148 | ||
RAI ITALIA | 164 | ||
DW(Deutsch) | 166 | ||
CCTV-9 | 170 | ||
XINGKONG | 173 | ||
CCTV-4 | 172 | ||
PHX CHINESE CH | 175 | ||
YTN WORLD | 176 | ||
ARIRANG | 177 | ||
NHK WORLD | 272 | ||
CI | 225 | ||
FYI | 230 | ||
WORLD HERITAGE | 231 | ||
ISLAND LIVING | 241 | ||
NAT GEO CHANNEL | 251 | ||
HISTORY | 252 | ||
HISTORY 2 | 253 | ||
CINEMAX | 211 | ||
RED by HBO | 212 | ||
FOX Premium Movies | 213 | ||
FOX Family Movies | 214 | ||
FOX Action Movies | 215 | ||
HBO Hits | 216 | ||
HBO Signature | 217 | ||
HBO Family | 218 | ||
AMC | 233 | ||
OUTDOOR CHANNEL | 205 | ||
HITS | 220 | ||
WARNER TV | 221 | ||
FX | 222 | ||
RTL EXTREME | 223 | ||
RTL ENTERTAINMENT | 224 | ||
TRU TV | 226 | ||
SUNDANCE | 227 | ||
COLOURS | 228 | ||
LIFETIME | 229 | ||
COMEDY CENTRAL | 232 | ||
FASHION TV | 242 | ||
C MUSIC TV | 244 | ||
CHANNEL M | 280 |
PLAN ELITE
₱995/mo
Prefer to discuss your options over the phone? Call us on (032) 254-0698 or (032) 253-5090