Channel Name | Channel # | Standard Definition (SD) | High Definition (HD) |
---|---|---|---|
2ND AVENUE | 15 | ||
ABS CBN SPORTS + ACTION | 11 | ||
ABS-CBN | 7 | ||
AKSYON T V | 12 | ||
AL JAZEERA | 143 | ||
AMC | 233 | ||
ANIMAL PLANET | 45 | ||
ANIMAX | 36 | ||
ARIRANG | 177 | ||
AXN | 63 | ||
BABY TV | 261 | ||
BBC WORLD | 274 | ||
BLOOMBERG | 144 | ||
BLOOMBERG PHIL. | 19 | ||
BTV | 122 | ||
C MUSIC TV | 244 | ||
CARTOON NETWORK | 31 | ||
CCTN 47 | 183 | ||
CCTV - 9 | 170 | ||
CCTV NEWS | 147 | ||
CCTV-4 | 172 | ||
CCTV-9 | 170 | ||
CHANNEL M | 280 | ||
CHANNEL NEWS ASIA | 145 | ||
CHANNEL V | 75 | ||
CI | 61 | ||
CI | 225 | ||
CINEMAX | 211 | ||
CINEMAX SD | 103 | ||
CNN | 271 | ||
CNN PHILIPPINES | 1 | ||
COLOURS | 228 | ||
COMEDY CENTRAL | 232 | ||
COMMUNITY CHANNEL | 6 | ||
DISCOVERY CHANNEL | 43 | ||
DISCOVERY KIDS | 42 | ||
DISCOVERY SCIENCE | 44 | ||
DISNEY CHANNEL | 34 | ||
DISNEY JUNIOR | 35 | ||
DIVA | 68 | ||
DMAX | 49 | ||
DW | 148 | ||
DW(Deutsch) | 166 | ||
E! | 70 | ||
ETC | 16 | ||
EVE | 72 | ||
EWTN | 184 | ||
FASHION TV | 80 | ||
FASHION TV | 242 | ||
FOX | 66 | ||
FOX Action Movies | 215 | ||
FOX CRIME | 65 | ||
FOX Family Movies | 214 | ||
FOX FILIPINO | 79 | ||
FOX Premium Movies | 213 | ||
FOX SPORTS 2 | 202 | ||
FOX SPORTS 3 | 203 | ||
FOX SPORTS PHILS | 204 | ||
FRANCE 24 | 161 | ||
FRANCE 24 ENGLISH | 141 | ||
FUEL | 120 | ||
FX | 222 | ||
FYI | 71 | ||
FYI | 230 | ||
GMA 7 CEBU | 9 | ||
GMA 7 MANILA | 5 | ||
GMA NEWS TV | 4 | ||
GNN | 13 | ||
HBO | 101 | ||
HBO Family | 218 | ||
HBO Hits | 216 | ||
HBO Signature | 217 | ||
HISTORY | 48 | ||
HISTORY | 252 | ||
HISTORY 2 | 253 | ||
HITS | 220 | ||
HOPE CHANNEL | 181 | ||
HYPER | 125 | ||
IBC 13 | 21 | ||
INC TV | 182 | ||
ISLAND LIVING | 8 | ||
ISLAND LIVING | 241 | ||
JACK TV | 67 | ||
JUCE TV/SOAC | 188 | ||
KNOWLEDGE CHANNEL | 41 | ||
LIFETIME | 229 | ||
LIVING ASIA CHANNEL | 74 | ||
LOTUS MOVIES | 105 | ||
MTV | 76 | ||
MUSLIM TV | 185 | ||
NAT GEO CHANNEL | 47 | ||
NAT GEO CHANNEL | 251 | ||
NAT GEO PEOPLE | 62 | ||
NAT GEO WILD | 46 | ||
NBA PREMIUM TV | 201 | ||
NET 25 | 17 | ||
NHK WORLD | 272 | ||
NICKELODEON | 32 | ||
OUTDOOR CHANNEL | 205 | ||
PBO | 107 | ||
PHK CHINESE | 282 | ||
PHK HK | 283 | ||
PHX CHINESE CH | 175 | ||
PHX INFO CH | 174 | ||
PHX INFO CH | 281 | ||
PTV 4 | 2 | ||
RAI ITALIA | 164 | ||
RED by HBO | 100 | ||
RED by HBO | 212 | ||
RHTV | 18 | ||
RTL ENTERTAINMENT | 224 | ||
RTL EXTREME | 223 | ||
RUSSIA TODAY | 146 | ||
RUSSIA TODAY | 273 | ||
SOLAR SPORTS | 123 | ||
SONY CHANNEL | 64 | ||
STAR MOVIES | 102 | ||
STAR WORLD | 69 | ||
SUNDANCE | 227 | ||
TBN ASIA | 186 | ||
TCC | 187 | ||
TCM | 104 | ||
TELE V SHOP | 10 | ||
TELENOVELA | 77 | ||
TLC | 73 | ||
TOONAMI | 33 | ||
TRU TV | 226 | ||
TV 5 KAPATID | 3 | ||
TVe | 163 | ||
UNTV | 20 | ||
VIVA | 78 | ||
VOICE OF AMERICA | 149 | ||
WARNER TV | 221 | ||
WORLD HERITAGE | 231 | ||
XINGKONG | 173 | ||
YTN WORLD | 176 | ||
YTN WORLD | 176 |
PLAN SUPREME
₱1295/mo
Prefer to discuss your options over the phone? Call us on (032) 254-0698 or (032) 253-5090